Country Codes and International Direct Dialling prefixes
A country code must be dialed when dialing an international call from one particular country to another. While an international dialing prefix must be added before the country code so the telephone system can distinguish an international dialing from domestic dialing. This code was defined by ITU and groups all countries and regions with numbers. However the international dialing prefix was set by the telephone system of each country/region.
Below is a list of country code and with international dialing prefix.
Country Name | Country Code | IDD International Prefix |
Afghanistan | 93 | 00 |
Albania | 355 | 00 |
Algeria | 213 | 00 |
American Samoa | 1-684 | 011 |
Andorra | 376 | 00 |
Angola | 244 | 00 |
Anguilla | 1-264 | 011 |
Antarctica | 672 | |
Antigua | 1-268 | 011 |
Argentina | 54 | 00 |
Armenia | 374 | 00 |
Aruba | 297 | 00 |
Ascension | 247 | 00 |
Australia | 61 | 0011 (Voice calls); 0015 (Fax calls - Telstra); 0018 (Telstra special rates); 0019 (Fax calls - Singtel Optus) |
Australian External Territories | 672 | 00 |
Austria | 43 | 00 |
Azerbaijan | 994 | 00 |
Bahamas | 1-242 | 011 |
Bahrain | 973 | 00 |
Bangladesh | 880 | 00 |
Barbados | 1-246 | 011 |
Barbuda | 1-268 | 011 |
Belarus | 375 | 810 ( written as 8~10) |
Belgium | 32 | 00 |
Belize | 501 | 00 |
Benin | 229 | 00 |
Bermuda | 1-441 | 011 |
Bhutan | 975 | 00 |
Bolivia | 591 | 0010 (ENTEL); 0011 (AES COMMUNICATIONS BOLIVIA); 0012 (TELEDATA); 0013 (BOLIVIATEL) |
Bosnia & Herzegovina | 387 | 00 |
Botswana | 267 | 00 |
Brazil | 55 | 0014 (Brasil Telecom); 0015 (Telefonica); 0021 (Embratel); 0023 (Intelig) ;0031 (Telemar) |
British Virgin Islands | 1-284 | 011 |
Brunei Darussalam | 673 | 00 |
Bulgaria | 359 | 00 |
Burkina Faso | 226 | 00 |
Burundi | 257 | 00 |
Cambodia | 855 | 001 |
Cameroon | 237 | 00 |
Canada | 1 | 011 |
Cape Verde Islands | 238 | 0 |
Cayman Islands | 1-345 | 011 |
Central African Republic | 236 | 00 |
Chad | 235 | 15 |
Chatham Island (New Zealand) | 64 | 00 |
Chile | 56 | 00 |
China (PRC) | 86 | 00 |
Christmas Island | 61-8 (08 from Australia) | 0011 (Telstra) |
Cocos-Keeling Islands | 61 | 0011 |
Colombia | 57 | 005 Orbitel; 007 ETB; 009 Telecom; #555 Bellsouth; #999 Comcel |
Comoros | 269 | 00 |
Congo | 242 | 00 |
Congo, Dem. Rep. of | 243 | 00 |
Cook Islands | 682 | 00 |
Costa Rica | 506 | 00 |
Cte d'Ivoire (Ivory Coast) | 225 | 00 |
Croatia | 385 | 00 |
Cuba | 53 | 119 |
Cuba (Guantanamo Bay) | 5399 | 00 |
Cura ao | 599 | 00 |
Cyprus | 357 | 00 |
Czech Republic | 420 | 00 95200 (Discount carrier) |
Denmark | 45 | 00 |
Diego Garcia | 246 | 00 |
Djibouti | 253 | 00 |
Dominica | 1-767 | 011 |
Dominican Republic | 1-809 and +1-829 | 011 |
East Timor | 670 | 00 |
Easter Island | 56 | 00 |
Ecuador | 593 | 00 |
Egypt | 20 | 00 |
El Salvador | 503 | 00; 144+00 Telefonica |
Ellipso (Mobile Satellite service) | 8812, +8813 | 00 |
EMSAT (Mobile Satellite service) | 88213 | |
Equatorial Guinea | 240 | 00 |
Eritrea | 291 | 00 |
Estonia | 372 | 00 |
Ethiopia | 251 | 00 |
Falkland Islands (Malvinas) | 500 | 00 |
Faroe Islands | 298 | 00 |
Fiji Islands | 679 | 00 |
Finland | 358 | 00, 990, 994, 999 |
France | 33 | 00 (France Telecom); 40 (TELE 2); 50 (OMNICOM) 70 (LE 7 CEGETEL);90 (9 TELECOM) |
French Antilles | 596 | 00 |
French Guiana | 594 | 00 |
French Polynesia | 689 | 00 |
Gabonese Republic | 241 | 00 |
Gambia | 220 | 00 |
Georgia | 995 | 810 |
Germany | 49 | 00 |
Ghana | 233 | 00 |
Gibraltar | 350 | 00 |
Global Mobile Satellite System (GMSS) | 881 ICO Global 8810,8811; Ellipso 8812, 8813; Iridium 8816, 8817; Globalstar 8818, 8819 | 00 |
Globalstar (Mobile Satellite Service) | 8818, +8819 | 00 |
Greece | 30 | 00 |
Greenland | 299 | 00 |
Grenada | 1-473 | 011 |
Guadeloupe | 590 | 00 |
Guam | 1-671 | 011 |
Guantanamo Bay | 5399 | 00 |
Guatemala | 502 | 00; 130+00 Telefonica; 147-00 Telgua |
Guinea-Bissau | 245 | 00 |
Guinea | 224 | 00 |
Guyana | 592 | 001 |
Haiti | 509 | 00 |
Honduras | 504 | 00 |
Hong Kong | 852 | 001-- PCCW; 0080 -- Hutchison; 009 -- New World |
Hungary | 36 | 00 |
ICO Global (Mobile Satellite Service) | 8810, +8811 | 00 |
Iceland | 354 | 00 |
India | 91 | 00 |
Indonesia | 62 | 001,007; 017 Voice Over Internet (VOIP) |
Inmarsat (Atlantic Ocean - East) | 871 | 00 |
Inmarsat (Atlantic Ocean - West) | 874 | 00 |
Inmarsat (Indian Ocean) | 873 | 00 |
Inmarsat (Pacific Ocean) | 872 | 00 |
Inmarsat SNAC | 870 | 00 |
International Freephone Service | 800 | N/A |
International Shared Cost Service (ISCS) | 808 | |
Iran | 98 | 00 |
Iraq | 964 | 00 |
Ireland | 353 | 00, 048 to Northern Ireland |
Iridium (Mobile Satellite service) | 8816, +8817 | 00 |
Israel | 972 | 00 ; 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) |
Italy | 39 | 00 |
Jamaica | 1-876 | 011 |
Japan | 81 | 001, 010, 0061, 0041 |
Jordan | 962 | 00 |
Kazakhstan | 7 | 810 |
Kenya | 254 | 000; 006 to Uganda; 007 to Tanzania |
Kiribati | 686 | 00 |
Korea (North) | 850 | 00 |
Korea (South) | 82 | 001, 002, 00700 |
Kuwait | 965 | 00 |
Kyrgyz Republic | 996 | 00 |
Laos | 856 | 00 |
Latvia | 371 | 00 |
Lebanon | 961 | 00 |
Lesotho | 266 | 00 |
Liberia | 231 | 00 |
Libya | 218 | 00 |
Liechtenstein | 423 | 00 |
Lithuania | 370 | 00 |
Luxembourg | 352 | 00 |
Macao | 853 | 00 |
Macedonia (Former Yugoslav Rep of.) | 389 | 00 |
Madagascar | 261 | 00 |
Malawi | 265 | 00 |
Malaysia | 60 | 00 |
Maldives | 960 | 00 |
Mali Republic | 223 | 00 |
Malta | 356 | 00 |
Marshall Islands | 692 | 011 |
Martinique | 596 | 00 |
Mauritania | 222 | 00 |
Mauritius | 230 | 020 |
Mayotte Island | 269 | 00 |
Mexico | 52 | 00 |
Micronesia, (Federal States of) | 691 | 011 |
Midway Island | 1-808 | 011 |
Moldova | 373 | 00 |
Monaco | 377 | 00 |
Mongolia | 976 | 001 |
Montenegro | 382 | 99 |
Montserrat | 1-664 | 011 |
Morocco | 212 | 00 |
Mozambique | 258 | 00 |
Myanmar | 95 | 00 |
Namibia | 264 | 00 |
Nauru | 674 | 00 |
Nepal | 977 | 00 |
Netherlands | 31 | 00 |
Netherlands Antilles | 599 | 00 |
Nevis | 1-869 | 011 |
New Caledonia | 687 | 00 |
New Zealand | 64 | 00 |
Nicaragua | 505 | 00 |
Niger | 227 | 00 |
Nigeria | 234 | 009 |
Niue | 683 | 00 |
Norfolk Island | 672 | 00 |
Northern Marianas Islands (Saipan, Rota, & Tinian) | 1-670 | 011 |
Norway | 47 | 00 |
Oman | 968 | 00 |
Pakistan | 92 | 00 |
Palau | 680 | 011 |
Palestinian Settlements | 970 | 00 |
Panama | 507 | 00 Cable & Wireless; 088+00 Telecarrier; 055+00 Clarocom |
Papua New Guinea | 675 | 05 |
Paraguay | 595 | 002 |
Peru | 51 | 00 |
Philippines | 63 | 00 |
Poland | 48 | 00 |
Portugal | 351 | 00 882 Rubicon/BT; "GeoVerse" |
Puerto Rico | 1-787 or +1-939 | 011 |
Qatar | 974 | 00 |
Runion Island | 262 | 00 |
Romania | 40 | 00; 022 to Moldova |
Russia | 7 | 810 |
Rwandese Republic | 250 | 00 |
St. Helena | 290 | 00 |
St. Kitts/Nevis | 1-869 | 011 |
St. Lucia | 1-758 | 011 |
St. Pierre & Miquelon | 508 | 00 |
St. Vincent & Grenadines | 1-784 | 011 |
Samoa | 685 | 0 |
San Marino | 378 | 00 |
S o Tom and Principe | 239 | 00 |
Saudi Arabia | 966 | 00 |
Senegal | 221 | 00 |
Serbia | 381 | 99 |
Seychelles Republic | 248 | 00 |
Sierra Leone | 232 | 00 |
Singapore | 65 | 001 - Singtel IDD; 002 - MobileOne IDD; 008 - Starhub IDD; 012 - Singtel FaxPlus (Fax over IP); 013 - Singtel BudgetCall (Voice recommended only/Fax possible); 018 - Starhub I-Call (Voice over IP); 019 - Singtel V019 (Voice over IP) |
Slovak Republic | 421 | 00 |
Slovenia | 386 | 00 |
Solomon Islands | 677 | 00 |
Somali Democratic Republic | 252 | 00 |
South Africa | 27 | 00 |
Spain | 34 | 00 |
Sri Lanka | 94 | 00 |
Sudan | 249 | 00 |
Suriname | 597 | 00 |
Swaziland | 268 | 00 |
Sweden | 46 | 00 |
Switzerland | 41 | 00 |
Syria | 963 | 00 |
Taiwan | 886 | 002 |
Tajikistan | 992 | 810 |
Tanzania | 255 | 000, 005 to Kenya 006 to Uganda |
Thailand | 66 | 001 (to call Malaysia, Cambodia, Laos and Myanmar from Thailand, dial 007-60 +Area Code); 008, 009 Voice Over Internet (VOIP) |
Thuraya (Mobile Satellite service) | 88216 | |
Timor Leste | 670 | |
Togolese Republic | 228 | 00 |
Tokelau | 690 | 00 |
Tonga Islands | 676 | 00 |
Trinidad & Tobago | 1-868 | 011 |
Tunisia | 216 | 00 |
Turkey | 90 | 00 |
Turkmenistan | 993 | 810 |
Turks and Caicos Islands | 1-649 | 011 |
Tuvalu | 688 | 00 |
Uganda | 256 | 000 000, 005 to Kenya 007 to Tanzania |
Ukraine | 380 | 810 |
United Arab Emirates | 971 | 00 |
United Kingdom | 44 | 00 |
United States of America | 1 | 011 |
US Virgin Islands | 1-340 | 011 |
Universal Personal Telecommunications (UPT) | 878 | |
Uruguay | 598 | 00 |
Uzbekistan | 998 | 810 |
Vanuatu | 678 | 00 |
Vatican City | 39, +379 | 00 |
Venezuela | 58 | 00 - DEFAULT; 01-02-0 - Etelix; 01-10-0 - CANTV; 01-11-0 - Convergence Comunications; 01-14-0 - Telcel C.A.; 01-19-0 - Totalcom Venezuela; 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela; 01-50-0 - LD Telecomunicaciones, C.A.; 01-33-0 - Telecomunicaciones NGTV; 01-99-0 - Veninfotel Comunicaciones |
Vietnam | 84 | 00 |
Wake Island | 808 | 00 |
Wallis and Futuna Islands | 681 | 19 |
Yemen | 967 | 00 |
Zambia | 260 | 00 |
Zanzibar | 255 | 000 |
Zimbabwe | 263 | 00 |
Search
Help and Support
Tools
Resources
Telecommunication in China
China Mobile
China Unicom
China Telecom
Area Codes in China
Country Codes
Useful Phone Numbers in China
Make Phone Calls in China
Call China from Abroad
Dial International Call in China
China mobile GPRS setting
China mobile GPRS data plans
General info on China sim card
Glossary
China Mobile
China Unicom
China Telecom
Area Codes in China
Country Codes

Useful Phone Numbers in China
Make Phone Calls in China
Call China from Abroad
Dial International Call in China
China mobile GPRS setting
China mobile GPRS data plans
General info on China sim card
Glossary
Ads